| GTIN: | 4251967368405 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
This bungee safety cord is designed to stretch without breaking and grip without slipping, making it ideal for securely fastening your gear. Whether you want to tie down a kayak paddle or secure a cooler, this cord stays in place and maintains its strength.
| GTIN: | 4251967368375 |
| HAN: | 02-4294-11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,18 kg |
This HEXX fishfinder mount features a 5" extension arm, oversized aluminum knobs, and improved stability for large and heavy fishfinders.
| GTIN: | 4251967368368 |
| HAN: | 02-4265-11 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,25 kg |
Keeps soft plastic bait bags neat, handy, and protected.
| HAN: | 02-4289-11 |
| Shipping weight: | 0,70 kg |
| Item weight: | 0,68 kg |
| Variations in: | length |
The ideal solution for storing fishing rods, keeping your spare rods safe and within easy reach.
| GTIN: | 4251967368351 |
| HAN: | 02-4229-11 |
| Shipping weight: | 0,25 kg |
| Item weight: | 0,20 kg |
| GTIN: | 4251967368351 |
| HAN: | 02-4232-11 |
| Shipping weight: | 0,25 kg |
| Item weight: | 0,20 kg |
| GTIN: | 4251967368283 |
| HAN: | 03-4254-11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,40 kg |
| GTIN: | 4251967368290 |
| HAN: | 11-4243-11 |
| Shipping weight: | 1,10 kg |
| Item weight: | 1,00 kg |
| GTIN: | 4251967368306 |
| HAN: | 08-4260-11 |
| Shipping weight: | 1,50 kg |
| Item weight: | 1,40 kg |
| GTIN: | 4251967368313 |
| HAN: | 02-4247-11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,40 kg |
| GTIN: | 4251967368320 |
| HAN: | 01-4251-11 |
| Shipping weight: | 3,10 kg |
| Item weight: | 3,00 kg |
| GTIN: | 4251967368337 |
| HAN: | 09-4250-11 |
| Shipping weight: | 0,25 kg |
| Item weight: | 0,20 kg |
| GTIN: | 4251967368344 |
| HAN: | 09-4246-11 |
| Shipping weight: | 0,25 kg |
| Item weight: | 0,20 kg |
| GTIN: | 4251967367859 |
| HAN: | JMC00009 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| GTIN: | 4251967367545 |
| HAN: | 07-4006-11 |
| Shipping weight: | 0,15 kg |
| Item weight: | 0,10 kg |
| GTIN: | 4251967367552 |
| HAN: | 07-4007-11 |
| Shipping weight: | 0,15 kg |
| Item weight: | 0,10 kg |
| GTIN: | 4251967367569 |
| HAN: | 07-4008-11 |
| Shipping weight: | 0,15 kg |
| Item weight: | 0,10 kg |
| GTIN: | 8141620222402 |
| HAN: | 11-4204-11 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,20 kg |
| GTIN: | 8141620221726 |
| HAN: | 11-4208-11 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,20 kg |
| GTIN: | 8141620222570 |
| HAN: | 11-4205-11 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,20 kg |
| GTIN: | 8141620222648 |
| HAN: | 11-4206-11 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,20 kg |
| GTIN: | 8141620222716 |
| HAN: | 11-4218-11 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,20 kg |
| GTIN: | 8141620222884 |
| HAN: | 11-4219-11 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,20 kg |
| GTIN: | 8141620224482 |
| HAN: | 09-4227-11 |
| Shipping weight: | 0,60 kg |
| Item weight: | 0,50 kg |
| HAN: | 03-4233-11 |
| Shipping weight: | 0,60 kg |
| Item weight: | 0,50 kg |
| GTIN: | 5999886890865 |
| HAN: | 45.173.36 |
| Shipping weight: | 2,40 kg |
| Item weight: | 2,29 kg |
| GTIN: | 5999886890865 |
| HAN: | 45.135.04 |
| Shipping weight: | 2,20 kg |
| Item weight: | 2,17 kg |
| GTIN: | 5999886890865 |
| HAN: | 45.135.02 |
| Shipping weight: | 2,40 kg |
| Item weight: | 2,30 kg |
| GTIN: | 4251967367156 |
| HAN: | 45.137.01 |
| Shipping weight: | 1,20 kg |
| Item weight: | 1,00 kg |
| GTIN: | 4251967367156 |
| HAN: | 45.137.03 |
| Shipping weight: | 1,20 kg |
| Item weight: | 1,00 kg |
| GTIN: | 5999886890841 |
| HAN: | 45.165.41 |
| Shipping weight: | 1,75 kg |
| Item weight: | 1,70 kg |
| GTIN: | 4251967367101 |
| HAN: | MF255WTS-TDF |
| Shipping weight: | 10,00 kg |
| Item weight: | 9,00 kg |
| GTIN: | 4251967367057 |
| Shipping weight: | 2,70 kg |
| Item weight: | 2,50 kg |
| GTIN: | 4251967366913 |
| Item weight: | 25,00 kg |
| GTIN: | 4251967366913 |
| Item weight: | 25,00 kg |
| GTIN: | 4251967366920 |
| Item weight: | 35,00 kg |
| GTIN: | 4251967366531 |
| Shipping weight: | 20,00 kg |
| Item weight: | 18,00 kg |
| GTIN: | 8141620218542 |
| HAN: | 07-4180-11 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,20 kg |
| GTIN: | 8141620222952 |
| HAN: | 11-4207-11 |
| Shipping weight: | 0,35 kg |
| Item weight: | 0,30 kg |
| GTIN: | 7025926020003 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| Variations in: | Color |
| Shipping weight: | 0,60 kg |
| Variations in: | Length |
| Shipping weight: | 0,60 kg |
| Variations in: | Length |
| GTIN: | 7025926000012 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| Variations in: | Color |
| GTIN: | 7025926010004 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| Variations in: | Color |
| HAN: | 915312 |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,15 kg |
For visual enhancement of the equipment carrier.
| GTIN: | 4251967364186 |
| HAN: | AR01-003 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,40 kg |
High-quality mainsail cover for sailboats. The cover is made to your dimensions and available in 17 different colors.
| HAN: | CO08 |
| Shipping weight: | 4,50 kg |
| Item weight: | 4,00 kg |
| Variations in: | Boom length, Colour |
| GTIN: | 4251967364193 |
| HAN: | AR03-001 |
| Shipping weight: | 1,00 kg |
| Item weight: | 1,00 kg |
| GTIN: | 4251967364209 |
| HAN: | PE06-001 |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,10 kg |
High-quality lazy bag for sailboats. The cover is made to your dimensions and available in 17 different colors.
| HAN: | CO09 |
| Shipping weight: | 4,50 kg |
| Item weight: | 4,00 kg |
| Variations in: | Boom length, Colour |
High-quality lifeline cover for boats and sailboats. The cover is made to your dimensions and available in 17 different colors.
| HAN: | CO10 |
| Shipping weight: | 1,00 kg |
| Item weight: | 0,90 kg |
| Variations in: | Colour |
High-quality dodgers for boats and sailboats. The cover is made to your dimensions and available in 17 different colors.
| HAN: | CO11 |
| Shipping weight: | 1,00 kg |
| Item weight: | 0,90 kg |
| Variations in: | Colour |
High-quality engine cover for outboards. The cover is available in 7 different sizes and 14 different colors.
| HAN: | CO03 |
| Shipping weight: | 0,70 kg |
| Item weight: | 0,60 kg |
| Variations in: | Version, Colour |
High-quality hatch cover for sailboats. The cover is made to your dimensions and available in 17 different colors.
| HAN: | CO06 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| Variations in: | Colour |
High-quality rescuse boat cover for boats and sailboats. The cover is made to your dimensions and available in 17 different colors.
| HAN: | CO07 |
| Shipping weight: | 1,00 kg |
| Item weight: | 0,90 kg |
| Variations in: | Colour |
High-quality seat cover for boats or inflatable boats. The cover is available in three different sizes and 14 different colors.
| HAN: | CO02 |
| Shipping weight: | 1,00 kg |
| Item weight: | 0,80 kg |
| Variations in: | Size, Colour |
High-quality helm cover for sailboats. The cover is available in 5 different sizes and 17 different colors.
| HAN: | CO04 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| Variations in: | Diameter, Colour |
High-quality winch cover for sailboats. The cover is available in 4 different sizes and 17 different colors.
| HAN: | CO05 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| Variations in: | Size, Colour |
High-quality console cover for boats or inflatable boats. The cover is available in three different sizes and 14 different colors.
| HAN: | CO01 |
| Shipping weight: | 1,00 kg |
| Item weight: | 0,80 kg |
| Variations in: | Size, Colour |
This model is recommended for all large boat types due to its very stable design (Ø 30mm frame). It is available in two different heights, various widths and 17 different colours.
This model is recommended by its special design for fishing and fishing boats. It is available in three different widths and 17 different colors.
The dimensions of this soft top are generally adapted to your needs.
| HAN: | TE03 |
| Shipping weight: | 11,00 kg |
| Item weight: | 10,00 kg |
| Variations in: | Width, Colour |
| GTIN: | 4251967357843 |
| Shipping weight: | 0,70 kg |
| Item weight: | 0,50 kg |
| GTIN: | 4251967357850 |
| Shipping weight: | 0,70 kg |
| Item weight: | 0,50 kg |
| GTIN: | 4251967357874 |
| Shipping weight: | 0,25 kg |
| Item weight: | 0,20 kg |
| GTIN: | 4251967357867 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,40 kg |
| GTIN: | 4251967357898 |
| HAN: | PE01-027 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
| GTIN: | 4251967357928 |
| HAN: | PE01-029 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
| GTIN: | 4251967357881 |
| HAN: | PE01-026 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
| GTIN: | 4251967319384 |
| HAN: | PE01-025 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
| GTIN: | 4251967357911 |
| HAN: | PE01-030 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
| GTIN: | 4251967357904 |
| HAN: | PE01-028 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
This model is particularly recommended for medium sized Sport or inflatable boats and for mounting on railings or handrails. It is available in two different heights, various sizes and 14 different colours.
| HAN: | TE20 |
| Shipping weight: | 15,00 kg |
| Item weight: | 15,00 kg |
| Variations in: | Dimensions, Colour |
This model is particularly recommended for small and medium sized Sport or inflatable boats and for mounting on railings or handrails. It is available in three different heights, various sizes and 14 different colours.
| HAN: | TE14 |
| Shipping weight: | 13,00 kg |
| Item weight: | 10,00 kg |
| Variations in: | Dimensions, Colour |
Ø 22 mm aluminium tube (white coated) - 1 meter length.
| GTIN: | 4251967354330 |
| HAN: | AT01-008 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,75 kg |
This article is an overstock or returned item. It is new and unused. It is delivered in the original manufacturer packaging. The reduced price only applies to this model in the combination of color and dimensions offered here.
If you need this BIMINI-TOP model in a different color or other dimensions, you can find it in our regular product range.
| GTIN: | 4251967310329 |
| HAN: | TE14-B05D |
| Shipping weight: | 6,00 kg |
| Item weight: | 5,00 kg |
This article is an overstock or returned item. It is new and unused. It is delivered in the original manufacturer packaging. The reduced price only applies to this model in the combination of color and dimensions offered here.
If you need this BIMINI-TOP model in a different color or other dimensions, you can find it in our regular product range.
| GTIN: | 4251967311043 |
| HAN: | TE14-E03F |
| Shipping weight: | 6,00 kg |
| Item weight: | 5,00 kg |
This article is an overstock or returned item. It is new and unused. It is delivered in the original manufacturer packaging. The reduced price only applies to this model in the combination of color and dimensions offered here.
If you need this BIMINI-TOP model in a different color or other dimensions, you can find it in our regular product range.
| GTIN: | 4251967316260 |
| HAN: | TE13-E02D |
| Shipping weight: | 11,00 kg |
| Item weight: | 8,00 kg |
This article is an overstock or returned item. It is new and unused. It is delivered in the original manufacturer packaging. The reduced price only applies to this model in the combination of color and dimensions offered here.
If you need this BIMINI-TOP model in a different color or other dimensions, you can find it in our regular product range.
| GTIN: | 4251967311838 |
| HAN: | TE09-B06D |
| Shipping weight: | 13,00 kg |
| Item weight: | 10,00 kg |
| GTIN: | 8141620218474 |
| HAN: | 50-0012-71 |
| Shipping weight: | 1,20 kg |
| Item weight: | 1,00 kg |
| GTIN: | 8141620217866 |
| HAN: | 50-0010-71 |
| Shipping weight: | 4,20 kg |
| Item weight: | 3,90 kg |
| GTIN: | 8141620218788 |
| HAN: | 50-0014-71 |
| Shipping weight: | 4,20 kg |
| Item weight: | 3,90 kg |
High Quality tie-downs to easily secure kayaks, SUP's, surfboards, dinghies, and more to roof racks and trailers.
| HAN: | 50-0013-11 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,20 kg |
| GTIN: | 8141620219150 |
| HAN: | 02-4179-11 |
| Shipping weight: | 0,25 kg |
| Item weight: | 0,20 kg |
| GTIN: | 0814162021922 |
| HAN: | 02-4178-11 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,25 kg |
| GTIN: | 8141620219600 |
| HAN: | 11-4191-11 |
| Shipping weight: | 1,60 kg |
| Item weight: | 1,50 kg |
| GTIN: | 8141620219532 |
| HAN: | 11-4190-11 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,80 kg |
| GTIN: | 8141620219396 |
| HAN: | 11-4189-11 |
| Shipping weight: | 0,60 kg |
| Item weight: | 0,50 kg |
| GTIN: | 9421026835253 |
| HAN: | 11-4175-11 |
| Shipping weight: | 0,60 kg |
| Item weight: | 0,50 kg |
This bimini model with roll bar "STRANGE XL" impresses with smaller dimensions and less weight. It is available in various widths and 17 different colors.
Compared to the normal "Strange" model, this XL variant is 70 cm longer and thus provides even more shade on board.
| HAN: | RB09 |
| Shipping weight: | 38,00 kg |
| Item weight: | 33,00 kg |
| Variations in: | Width, Colour |
| GTIN: | 4251967352800 |
| HAN: | MF175WTS |
| Shipping weight: | 10,00 kg |
| Item weight: | 9,00 kg |
| GTIN: | 4251967352794 |
| HAN: | EBE-01 |
| Shipping weight: | 0,60 kg |
| Item weight: | 0,40 kg |
| GTIN: | 4251967352787 |
| HAN: | MBY4 |
| Shipping weight: | 0,60 kg |
| Item weight: | 0,40 kg |
| GTIN: | 4251967352770 |
| HAN: | MRA-Line |
| Shipping weight: | 0,60 kg |
| Item weight: | 0,40 kg |
| GTIN: | 4251967352763 |
| HAN: | EXTGTN-14-10 |
| Shipping weight: | 0,60 kg |
| Item weight: | 0,40 kg |
| GTIN: | 4251967352756 |
| HAN: | RS813EXTAC4-13 |
| Shipping weight: | 2,30 kg |
| Item weight: | 2,00 kg |
| GTIN: | 4251967352749 |
| HAN: | RS813EXTAC5-16 |
| Shipping weight: | 2,30 kg |
| Item weight: | 2,00 kg |
| GTIN: | 4251967352732 |
| HAN: | RS813EXTAC6-20 |
| Shipping weight: | 2,30 kg |
| Item weight: | 2,00 kg |
| GTIN: | 9421026835185 |
| HAN: | 04-4170-11 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,40 kg |
| GTIN: | 9421026835161 |
| HAN: | 09-4159-11 |
| Shipping weight: | 0,35 kg |
| Item weight: | 0,25 kg |
| GTIN: | 9421026835178 |
| HAN: | 09-4160-11 |
| Shipping weight: | 0,35 kg |
| Item weight: | 0,25 kg |
| GTIN: | 9421026835239 |
| HAN: | 11-4174-11 |
| Shipping weight: | 0,60 kg |
| Item weight: | 0,50 kg |